Stats
2026 AUSL league leaders and full season statistics.
- 1
Sami Williams.427 - 2
Skylar Wallace.377 - 3
Syd McKinney.370 - 4
Bri Ellis.353 - 5
Korbe Otis.344 - 6
Jayda Coleman.341 - 7
Maya Brady.333 - 8
Reese Atwood.309 - 9
Aliyah Andrews.307 - 10
Kelsey Stewart-Hunter.306
- 1
Montana Fouts2.03 - 2
Kathryn Sandercock2.15 - 3
Odicci Alexander-Bennett2.47 - 4
Georgina Corrick2.56 - 5
Sam Landry2.69 - 6
Aleshia Ocasio3.35 - 7
Kelly Maxwell3.36 - 8
Payton Gotshall3.39 - 9
Rachel Garcia3.44 - 10
Carley Hoover3.49
Hitting
24 players
| Player | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami Williams | CHI | 25 | 89 | 24 | 38 | 12 | 4 | 34 | 11 | 3 | .427 | .490 | .719 | 1.209 |
| Skylar Wallace | OKC | 25 | 61 | 20 | 23 | 5 | 3 | 17 | 9 | 11 | .377 | .457 | .672 | 1.129 |
| Maya Brady | OKC | 25 | 87 | 27 | 29 | 8 | 7 | 28 | 16 | 5 | .333 | .437 | .690 | 1.127 |
| Jocelyn Alo | CHI | 25 | 84 | 19 | 25 | 6 | 9 | 27 | 14 | 0 | .298 | .398 | .690 | 1.088 |
| Bri Ellis | UTA | 25 | 85 | 21 | 30 | 8 | 5 | 26 | 13 | 1 | .353 | .439 | .624 | 1.062 |
| Jayda Coleman | OKC | 25 | 88 | 26 | 30 | 7 | 4 | 21 | 13 | 9 | .341 | .426 | .602 | 1.028 |
| Reese Atwood | CAR | 25 | 94 | 19 | 29 | 6 | 8 | 25 | 12 | 0 | .309 | .387 | .628 | 1.014 |
| Korbe Otis | POR | 25 | 90 | 25 | 31 | 7 | 4 | 23 | 11 | 6 | .344 | .416 | .578 | .994 |
| Tori Vidales | POR | 25 | 82 | 18 | 25 | 6 | 6 | 24 | 10 | 1 | .305 | .380 | .598 | .978 |
| Tiare Jennings | TEX | 25 | 89 | 18 | 27 | 6 | 6 | 22 | 8 | 3 | .303 | .361 | .596 | .956 |
| Syd McKinney | OKC | 25 | 73 | 22 | 27 | 4 | 1 | 13 | 12 | 7 | .370 | .459 | .493 | .952 |
| Dejah Mulipola | UTA | 25 | 79 | 16 | 23 | 6 | 6 | 22 | 8 | 0 | .291 | .356 | .595 | .951 |
| Jessica Clements | CHI | 25 | 76 | 14 | 22 | 5 | 5 | 19 | 9 | 1 | .289 | .365 | .553 | .917 |
| Danielle Gibson | CAR | 25 | 80 | 15 | 22 | 7 | 5 | 20 | 9 | 1 | .275 | .348 | .550 | .898 |
| Amanda Lorenz | CAR | 25 | 83 | 21 | 25 | 6 | 2 | 16 | 18 | 5 | .301 | .426 | .470 | .896 |
| Rachel Garcia | CAR | 25 | 42 | 6 | 12 | 3 | 2 | 9 | 6 | 0 | .286 | .375 | .500 | .875 |
| Sierra Sacco | POR | 25 | 86 | 23 | 26 | 5 | 1 | 14 | 15 | 14 | .302 | .406 | .465 | .871 |
| Alyssa Brito | TEX | 25 | 84 | 14 | 23 | 7 | 4 | 17 | 10 | 1 | .274 | .351 | .500 | .851 |
| Kelsey Stewart-Hunter | CAR | 25 | 85 | 20 | 26 | 5 | 1 | 13 | 11 | 10 | .306 | .385 | .447 | .832 |
| Aliyah Andrews | UTA | 25 | 88 | 22 | 27 | 4 | 1 | 12 | 10 | 12 | .307 | .378 | .432 | .809 |
| Sydney Romero | UTA | 25 | 81 | 17 | 22 | 5 | 2 | 15 | 12 | 4 | .272 | .366 | .432 | .798 |
| Bubba Nickles | TEX | 25 | 81 | 13 | 21 | 4 | 3 | 14 | 9 | 7 | .259 | .333 | .444 | .778 |
| Ali Aguilar | CAR | 25 | 78 | 16 | 21 | 4 | 1 | 11 | 14 | 6 | .269 | .380 | .385 | .765 |
| Aubrey Leach | TEX | 25 | 77 | 15 | 20 | 3 | 1 | 9 | 16 | 8 | .260 | .387 | .364 | .751 |
Pitching
13 players
| Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montana Fouts | UTA | 15 | 12 | 7 | 3 | 0 | 62.1 | 45 | 18 | 14 | 63 | 2.03 | 0.95 |
| Kathryn Sandercock | CHI | 13 | 10 | 6 | 2 | 0 | 52 | 43 | 16 | 12 | 47 | 2.15 | 1.06 |
| Odicci Alexander-Bennett | CHI | 14 | 9 | 5 | 3 | 1 | 48.1 | 41 | 17 | 15 | 44 | 2.47 | 1.16 |
| Georgina Corrick | UTA | 12 | 8 | 4 | 4 | 1 | 41 | 34 | 15 | 9 | 45 | 2.56 | 1.05 |
| Sam Landry | POR | 14 | 11 | 6 | 4 | 0 | 57.2 | 48 | 22 | 16 | 58 | 2.69 | 1.12 |
| Aleshia Ocasio | CHI | 11 | 4 | 3 | 3 | 2 | 27.2 | 25 | 13 | 10 | 26 | 3.35 | 1.29 |
| Kelly Maxwell | OKC | 14 | 11 | 5 | 5 | 0 | 54.1 | 50 | 26 | 18 | 57 | 3.36 | 1.26 |
| Payton Gotshall | POR | 11 | 6 | 3 | 3 | 1 | 33 | 31 | 16 | 11 | 29 | 3.39 | 1.27 |
| Rachel Garcia | CAR | 15 | 11 | 4 | 6 | 1 | 55 | 54 | 27 | 17 | 49 | 3.44 | 1.29 |
| Carley Hoover | POR | 12 | 7 | 3 | 4 | 2 | 38.1 | 36 | 19 | 13 | 33 | 3.49 | 1.29 |
| Nicole May | OKC | 12 | 7 | 4 | 4 | 1 | 39.2 | 40 | 21 | 14 | 31 | 3.75 | 1.38 |
| Gabbie Plain | TEX | 13 | 9 | 2 | 6 | 1 | 44.1 | 49 | 28 | 15 | 40 | 4.44 | 1.45 |
| Alyssa Denham | TEX | 15 | 12 | 3 | 8 | 0 | 58 | 66 | 38 | 21 | 42 | 4.59 | 1.50 |
