

#5 in OPS
Alerts for Bri
Turn this on to be pinged whenever Bri does something in a game.
2026 Batting
AVG
.353
HR
5
RBI
26
OPS
1.062
OBP
.439
SLG
.624
G
25
AB
85
H
30
2B
8
BB
13
SB
1
Advanced
PA
98
OPS+
113
ISO
.271
BABIP
.385
BB%
13.3%
K%
15.3%
Splits
Home
.358 · 15-43
3 HR · 13 RBI · at home
Away
.332 · 14-43
3 HR · 13 RBI · on the road
vs RHP
.361 · 21-58
3 HR · 18 RBI · vs righties
vs LHP
.379 · 10-27
2 HR · 8 RBI · vs lefties
Last 7 days
.378 · 5-12
1 HR · 4 RBI · last 7 days
Last 14 days
.395 · 9-23
1 HR · 7 RBI · last 14 days
Runners on
.392 · 12-31
2 HR · 9 RBI · with runners on
RISP
.414 · 7-17
1 HR · 5 RBI · with RISP
Game log
Every game played this season, newest first (16 games).
| Date | Opponent | Result | AB | R | H | HR | RBI |
|---|---|---|---|---|---|---|---|
| Tue, Jun 23 | vs Volts | W 4-0 | 4 | 1 | 1 | 0 | 1 |
| Sun, Jun 21 | @ Bandits | L 4-2 | 4 | 0 | 0 | 0 | 0 |
| Sat, Jun 20 | @ Cascade | L 3-2 | 4 | 0 | 0 | 0 | 0 |
| Fri, Jun 19 | @ Spark | L 8-6 | 4 | 0 | 0 | 0 | 0 |
| Thu, Jun 18 | @ Blaze | L 5-2 | 4 | 0 | 0 | 0 | 0 |
| Wed, Jun 17 | @ Volts | W 5-3 | 4 | 0 | 0 | 0 | 0 |
| Tue, Jun 16 | vs Bandits | W 6-5 | 4 | 0 | 0 | 0 | 0 |
| Sun, Jun 14 | vs Cascade | W 4-0 | 4 | 0 | 2 | 0 | 1 |
| Sat, Jun 13 | vs Spark | W 5-4 | 4 | 0 | 1 | 1 | 1 |
| Fri, Jun 12 | vs Blaze | W 5-4 | 4 | 0 | 2 | 0 | 1 |
| Thu, Jun 11 | vs Volts | W 4-0 | 4 | 0 | 0 | 0 | 0 |
| Wed, Jun 10 | @ Bandits | L 6-3 | 4 | 1 | 1 | 1 | 1 |
| Tue, Jun 9 | @ Cascade | L 4-2 | 4 | 0 | 2 | 0 | 0 |
| Sun, Jun 7 | @ Spark | L 6-5 | 4 | 0 | 0 | 0 | 0 |
| Sat, Jun 6 | @ Blaze | L 4-3 | 4 | 0 | 0 | 0 | 0 |
| Fri, Jun 5 | @ Volts | L 5-4 | 4 | 0 | 1 | 0 | 0 |
| Totals | 64 | 2 | 10 | 2 | 5 | ||
