Season archive
Everything the 2026 AUSL season has produced so far — standings, hardware, leaders, and how every club has fared against every other club.
2026 standings
| Club | W | L | PCT | RS | RA | Diff |
|---|---|---|---|---|---|---|
Chicago Bandits | 11 | 5 | .688 | 88 | 68 | +20 |
Portland Cascade | 10 | 6 | .625 | 66 | 60 | +6 |
Oklahoma City Spark | 9 | 7 | .563 | 82 | 84 | -2 |
Utah Talons | 7 | 9 | .438 | 62 | 61 | +1 |
Carolina Blaze | 7 | 9 | .438 | 63 | 71 | -8 |
Texas Volts | 4 | 12 | .250 | 68 | 85 | -17 |
Award winners
Season leaders
- Batting average
- Sami Williams .427
- Home runs
- Jocelyn Alo 9
- Runs batted in
- Sami Williams 34
- Earned run average
- Montana Fouts 2.03
- Strikeouts
- Montana Fouts 63
- Wins
- Montana Fouts 7
Season notes
- Games completed: 48
- Highest-scoring game: Volts 6, Bandits 9
- Largest margin: Blaze 2, Cascade 6
Head-to-head grid
| Club | UTA | CHI | POR | OKC | CAR | TEX |
|---|---|---|---|---|---|---|
| UTA | — | 1-2 | 1-2 | 1-2 | 1-2 | 3-1 |
| CHI | 2-1 | — | 1-2 | 2-1 | 3-1 | 3-0 |
| POR | 2-1 | 2-1 | — | 2-2 | 2-1 | 2-1 |
| OKC | 2-1 | 1-2 | 2-2 | — | 1-2 | 3-0 |
| CAR | 2-1 | 1-3 | 1-2 | 2-1 | — | 1-2 |
| TEX | 1-3 | 0-3 | 1-2 | 0-3 | 2-1 | — |






